fill
fill
fill
Richard and Diane McKenzie
Direct Office:
708-544-5003
realhomes2@comcast.net
fill
fill
fill
fill
Richard and Diane McKenzie
fill
Direct Office:
708-544-5003
realhomes2@
comcast.net
fill
fill
fill
fill
fill
fill
Create An Account
fill
Buyers Info
fill
Seller Info
fill
Complimentary CMA
fill
Neighborhood Information
fill
Real Estate Glossary
fill
fill
fill

Chicago Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    9,894
    30-day change

Chicago Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Chicago, IL

Grades Students P/T Ratio ZIP
Academy For Global Citizenship KG - 08 462 13.2 60632
Acero Charter - Carlos Fuentes Elementary KG - 08 401 12.9 60618
Acero Charter - Esmera Santiago Cmps KG - 08 219 11.5 60622
Acero Charter - Octavio Paz Elementary School KG - 08 173 9.1 60608
Acero Charter - Officer Marquez Elementary KG - 08 523 15.8 60632
Acero Charter - Rufino Tamayo Elementary KG - 08 270 14.2 60632
Acero Charter - Sandra Cisneros Elementary KG - 08 415 14.8 60632
Acero Charter - Spc Zizumbo Elementary KG - 08 551 16.9 60632
Acero Charter Network - Jovita Idar KG - 08 521 20 60632
Acero Charter Network - Pfc Torress KG - 08 530 16.3 60632
Acero Charter Roberto Clemente Elementary KG - 08 456 14.2 60707
Acero Charter-brighton Park Elementary School KG - 08 534 17.8 60632
Addams Elementary School PK - 08 559 15.9 60617
Alcott Elementary School PK - 08 601 300.5 60614
Aldridge Elementary School PK - 08 235 15.6 60827
Ariel Elementary Community Academy PK - 08 352 11.7 60653
Armour Elementary School PK - 08 246 9.1 60608
Armstrong G Elementary International Studies PK - 08 1,248 14.9 60645
Ashburn Community Elementary School PK - 08 350 13.7 60652
Ashe Elementary School PK - 08 364 15.8 60619
Asian Human Srvcs-passage Charter KG - 08 311 14.1 60660
Audubon Elementary School PK - 08 577 13.1 60618
Avalon Park Elementary School PK - 08 226 13.2 60619
Avondale - Logandale Elementary School PK - 08 512 14.2 60618
Azuela Elementary School KG - 08 718 16.3 60629
Barbara A Sizemore Campus KG - 08 262 17.4 60621
Barnard Elementary Comp Math & Sci Center PK - 08 265 13.9 60643
Barry Elementary School PK - 06 443 13.8 60641
Barton Elementary School PK - 08 393 15.4 60620
Bass Elementary School PK - 08 341 11 60621
Bateman Elementary School PK - 08 885 14.8 60618
Beard Elementary School PK - 03 182 4.4 60656
Beasley Elementary Magnet Academic Center PK - 08 1,046 16.3 60609
Beaubien Elementary School PK - 08 966 16.1 60630
Beethoven Elementary School PK - 08 264 12.8 60609
Beidler Elementary School PK - 08 261 11.8 60612
Belding Elementary School PK - 08 564 14.4 60641
Bell Elementary School KG - 08 886 15.1 60618
Belmont-cragin Elementary School PK - 08 479 12.6 60639
Bennett Elementary School PK - 08 258 15.1 60628
Betty Shabazz Internl Charter School KG - 08 312 18.1 60619
Black Magnet Elementary School KG - 08 395 15.1 60617
Blaine Elementary School PK - 08 643 13.3 60613
Blair Early Childhood Center PK - 01 157 5.9 60638
Bond Elementary School PK - 08 229 10.4 60621
Bouchet Elementary Math & Science Academy PK - 08 589 14.3 60649
Bradwell Community Arts & Sci Elementary School PK - 08 424 13.9 60649
Brennemann Elementary School PK - 08 440 11.2 60613
Brentano Elementary Math & Science Academy PK - 08 685 14.7 60647
Bret Harte Elementary School PK - 08 330 14 60637
Bridge Elementary School PK - 08 1,088 16.7 60634
Bright Elementary School PK - 08 230 19.1 60617
Brighton Park Elementary School PK - 08 272 10 60632
Bronzeville Academy Charter School KG - 08 330 330 60615
Bronzeville Classical Elementary School KG - 07 395 17.9 60609
Brown R Elementary Community Academy PK - 08 285 16.7 60628
Brown W Elementary School PK - 08 205 10 60612
Brownell Elementary School PK - 06 135 9.6 60637
Budlong Elementary School PK - 08 682 13.5 60625
Burbank Elementary School PK - 08 708 14.3 60639
Burke Elementary School PK - 08 281 10.6 60615
Burley Elementary School KG - 08 497 16.2 60657
Burnham Elementary Inclusive Academy PK - 08 421 13.1 60617
Burnside Elementary Scholastic Academy PK - 08 308 11.4 60619
Burr Elementary School KG - 08 478 15.6 60622
Burroughs Elementary School PK - 08 323 11.1 60632
Byrne Elementary School KG - 08 628 14.9 60638
Calmeca Academy Elementary School PK - 08 617 13.7 60632
Cameron Elementary School PK - 08 570 10.7 60651
Camras Elementary School PK - 08 793 12.7 60634
Canty Elementary School PK - 08 818 13.9 60634
Cardenas Elementary School PK - 08 817 13.2 60623
Carnegie Elementary School KG - 08 443 13.2 60637
Carson Elementary School PK - 08 788 14.4 60629
Carter Elementary School PK - 08 299 16.6 60637
Carver Primary School PK - 08 464 17.8 60827
Casals Elementary School PK - 08 326 11.6 60651
Cassell Elementary School KG - 08 351 11.5 60655
Catalyst Charter-circle Rock Elementary School KG - 08 514 16 60644
Cather Elementary School PK - 08 327 11.6 60612
Chappell Elementary School PK - 08 539 14 60625
Charles J Sahs Elementary School PK - 08 313 10.4 60638
Chase Elementary School PK - 08 373 9 60647
Chavez Elementary Multicultural Academy Ct PK - 08 813 15.9 60609
Chicago Academy Elementary School PK - 08 563 14.6 60634
Chicago World Language Academy KG - 08 451 14.5 60607
Chopin Elementary School PK - 08 273 9.4 60622
Christopher Elementary School KG - 08 319 8.6 60632
Christopher House Chrt Elementary School PK - 08 444 88.8 60639
Cics - Avalon/south Shore KG - 08 456 19 60619
Cics - Bucktown Campus KG - 08 621 12.6 60647
Cics - Irving Park Campus KG - 08 533 15.2 60618
Cics - Loomis Primary Campus KG - 02 354 22.1 60643
Cics - West Belden Campus KG - 08 543 18.7 60639
Cics - Wrightwood KG - 08 638 19.9 60652
Claremont Academy Elementary School PK - 08 339 9.9 60636
Clark G R Elementary School PK - 08 155 8.3 60644
Clay Elementary School PK - 08 532 13.3 60633
Cleveland Elementary School PK - 08 474 9.8 60618
Clinton Elementary School PK - 08 1,016 14.3 60659
Clissold Elementary School PK - 08 398 11.8 60643
Colemon J Elementary Academy PK - 08 193 10.7 60643
Coles Elementary Language Academy PK - 08 265 13.2 60617
Columbia Explorers Elementary Academy PK - 08 744 14.3 60632
Columbus Elementary School PK - 08 282 16.5 60622
Cook Elementary School PK - 08 322 16.1 60620
Coonley Elementary School KG - 08 795 14.8 60618
Cooper Elementary Dual Language Academy PK - 08 406 11.1 60608
Corkery Elementary School PK - 08 434 12.4 60623
Courtenay Elementary Language Arts Center PK - 08 208 7.2 60640
Crown Elementary Community Acd Fine Arts Center PK - 08 120 10.4 60623
Cuffe Math-sci Technical Elementary Academy PK - 08 233 16 60620
Cullen Elementary School KG - 08 171 14.2 60628
Curtis Elementary School PK - 08 381 13.6 60628
Daley Elementary Academy PK - 08 485 15.6 60609
Darwin Elementary School PK - 08 508 13.1 60647
Davis M Magnet Elementary School PK - 08 130 9.2 60636
Davis N Elementary School PK - 08 522 12.2 60632
Dawes Elementary School PK - 08 982 14.3 60652
De Diego Elementary Community Academy PK - 08 417 9.8 60622
Decatur Classical Elementary School KG - 08 323 15.3 60645
Deneen Elementary School PK - 08 460 15.8 60619
Depriest Elementary School PK - 08 458 11.4 60644
Dett Elementary School PK - 08 253 10.5 60612
Dever Elementary School PK - 08 751 13.5 60634
Dewey Elementary Academy Of Fine Arts PK - 08 238 9.1 60609
Dirksen Elementary School PK - 08 1,069 17.5 60656
Disney Elementary Magnet School PK - 08 1,455 15.9 60613
Disney Ii Elementary School PK - 06 431 431 60641
Dixon Elementary School PK - 08 464 16 60619
Dore Elementary School PK - 08 720 13.5 60638
Drake Elementary School PK - 08 243 10.8 60616
Drummond Elementary School PK - 08 301 12.8 60622
Dubois Elementary School PK - 08 201 11.4 60827
Dulles Elementary School PK - 08 665 16.2 60637
Dunne Technology Academy Elementary School PK - 08 206 10.8 60628
Durkin Park Elementary School PK - 08 676 13.9 60652
Dvorak Technology Academy Elementary School PK - 08 274 12.1 60623
Earhart Elementary Opt For Knowl School KG - 08 193 14.2 60617
Earle Elementary School PK - 08 244 12.8 60636
Eberhart Elementary School PK - 08 1,037 15 60629
Ebinger Elementary School KG - 08 749 14.2 60631
Edgebrook Elementary School PK - 08 460 15.5 60646
Edison Elementary Regional Gifted Center KG - 08 267 17.8 60625
Edison Park Elementary School KG - 08 534 14 60631
Edwards Elementary School PK - 08 1,258 14.5 60632
Ellington Elementary School PK - 08 425 11 60644
Ericson Elementary Scholastic Academy PK - 08 363 13.4 60624
Erie Elementary Charter School KG - 08 374 46.7 60622
Esmond Elementary School PK - 08 247 13 60643
Everett Elementary School PK - 05 117 7 60608
Evers Elementary School PK - 08 211 12 60628
Fairfield Elementary Academy PK - 08 456 14.9 60629
Falconer Elementary School PK - 06 896 13 60641
Faraday Elementary School PK - 08 159 9.9 60624
Farnsworth Elementary School PK - 08 478 11.1 60630
Fernwood Elementary School PK - 08 265 17.6 60628
Finkl Elementary School PK - 08 206 7.3 60608
Fiske Elementary School PK - 08 343 11.4 60637
Fort Dearborn Elementary School PK - 08 324 12.4 60620
Foster Park Elementary School PK - 08 283 11.7 60620
Franklin Elementary Fine Arts Center KG - 08 367 14.9 60610
Frazier Perspectives Magnet Elementary School KG - 08 131 8.4 60624
Fuller Elementary School PK - 08 317 18.6 60653
Fulton Elementary School PK - 08 297 10.6 60609
Funston Elementary School PK - 08 406 10.6 60647
Gale Elementary Community Academy PK - 08 222 8.5 60626
Galileo Elementary Math & Sci Schol Acd KG - 08 539 13.4 60607
Gallistel Elementary Language Academy PK - 08 618 12.7 60617
Garcia Lorca Elementary School PK - 08 626 12.9 60618
Garvey M Elementary School PK - 08 241 14.1 60643
Garvy J Elementary School KG - 08 761 16 60656
Gillespie Elementary School PK - 08 376 14.4 60619
Goethe Elementary School PK - 08 705 13.8 60647
Goudy Technology Academy PK - 08 554 12.4 60640
Graham A Elementary School PK - 08 329 12.4 60609
Gray Elementary School PK - 08 1,004 15.5 60641
Great Lakes Academy Charter Elementary School KG - 08 524 14.5 60617
Greeley Elementary School PK - 08 319 11.6 60613
Green W Elementary School PK - 08 300 14.2 60643
Greene N Elementary School PK - 05 308 11.8 60609
Gregory Math & Sci Elementary Academy PK - 08 279 15.9 60624
Gresham Elementary School PK - 08 334 12.3 60620
Grimes Elementary School PK - 08 395 13.1 60638
Grissom Elementary School PK - 08 297 13.5 60633
Gunsaulus Elementary Scholastic Academy PK - 08 651 13 60632
Haines Elementary School PK - 08 529 13.9 60616
Hale Elementary School PK - 08 813 15.3 60638
Haley Elementary Academy PK - 08 440 14.6 60628
Hamilton Elementary School PK - 08 451 13.4 60657
Hamline Elementary School PK - 08 529 12.3 60609
Hammond Elementary School PK - 08 237 8 60623
Hampton Elementary Fine & Perf Arts School PK - 08 468 13.9 60652
Hanson Park Elementary School PK - 08 1,146 13 60639
Harriet Tubman Elementary School PK - 08 296 7.4 60657
Harvard Elementary School PK - 08 341 13.9 60620
Haugan Elementary School PK - 08 881 12.5 60625
Hawthorne Elementary Scholastic Academy KG - 08 604 14.5 60657
Hay Elementary Community Academy PK - 08 268 11.1 60651
Hayt Elementary School PK - 08 887 15.5 60660
Healy Elementary School KG - 08 1,222 16 60616
Hearst Elementary School PK - 08 302 10.9 60638
Hedges Elementary School PK - 08 460 11.6 60609
Hefferan Elementary School PK - 08 239 13.2 60624
Henderson Elementary School PK - 08 173 10.4 60636
Hendricks Elementary Community Academy PK - 08 184 8.4 60609
Henry Elementary School PK - 08 454 13.1 60618
Herzl Elementary School PK - 08 403 11.3 60623
Hibbard Elementary School PK - 06 900 14.2 60625
Higgins Elementary Community Academy PK - 08 264 15.5 60643
Hitch Elementary School PK - 08 502 13.5 60646
Holden Elementary School PK - 08 393 11.2 60608
Holmes Elementary School PK - 08 117 7.5 60621
Howe Elementary School PK - 08 382 14.9 60644
Hoyne Elementary School PK - 08 227 15.6 60617
Hughes C Elementary School PK - 08 190 10.8 60623
Hughes L Elementary School PK - 08 459 11 60628
Hurley Elementary School PK - 08 716 15.2 60629
Inter-american Elementary Magnet School PK - 08 669 14.8 60613
Irving Elementary School PK - 08 289 12.8 60612
Jackson M Elementary School PK - 08 334 13.6 60620
Jahn Elementary School PK - 08 291 9.7 60657
James R Doolittle Academy PK - 08 255 12.7 60616
Jamieson Elementary School PK - 08 795 14.5 60659
Jensen Elementary Scholastic Academy PK - 08 254 10.8 60612
Johnson Elementary School PK - 08 223 10.8 60623
Joplin Elementary School PK - 08 331 13.5 60620
Jordan Elementary Community School PK - 08 499 12.3 60626
Jungman Elementary School PK - 08 284 9.6 60608
Kanoon Elementary Magnet School PK - 08 412 12.8 60623
Keller Elementary Gifted Magnet School 01 - 08 213 18.5 60655
Kellman Corporate Community Elementary PK - 08 202 10.6 60612
Kellogg Elementary School KG - 08 296 14.8 60643
Kershaw Elementary School PK - 08 213 11.2 60621
Kilmer Elementary School PK - 08 742 11.4 60626
King Academy Of Social Justice PK - 08 241 13.3 60621
Kinzie Elementary School PK - 08 669 13.1 60638
Kipling Elementary School PK - 08 230 12.1 60620
Kipp Academy Chicago Campus KG - 08 606 9.7 60644
Kipp Chicago Chrtrs Bloom Campus KG - 08 851 10.3 60621
Kipp One Academy KG - 08 985 10.8 60624
Kozminski Elementary Community Academy PK - 08 249 14.2 60615
Langford A Elementary School PK - 08 178 9.3 60636
Lara Elementary Academy PK - 08 315 10.1 60609
Lasalle Elementary Language Academy KG - 08 486 12 60614
Lasalle Ii Lang Academy Elementary School PK - 08 576 15.3 60622
Lavizzo Elementary School PK - 08 342 13.1 60628
Lawndale Elementary Community Academy PK - 08 216 10.8 60623
Learn Charter - 7th Campus KG - 05 170 170 60612
Learn Charter - Butler KG - 08 515 171.6 60624
Learn Charter - Hunter Perkins Camp KG - 08 471 67.2 60620
Learn Charter - South Chicago Campus KG - 08 419 104.7 60617
Learn Charter Excel Campus KG - 06 374 74.8 60612
Learn Charter-campbell Campus KG - 06 366 73.2 60612
Lee Elementary School KG - 08 628 14.9 60629
Legacy Elementary Charter School KG - 08 449 23.1 60623
Leland Elementary School PK - 08 368 10.5 60644
Lenart Elementary Regional Gifted Center PK - 08 289 18 60620
Lewis Elementary School PK - 08 362 11.3 60651
Libby Elementary School PK - 08 251 12.2 60609
Lincoln Elementary School KG - 08 811 15.7 60614
Linne Elementary School PK - 08 624 13.4 60618
Little Village Elementary School PK - 08 601 11.3 60623
Lloyd Elementary School PK - 05 826 15.4 60639
Locke A Elementary Charter Academy KG - 08 321 12.8 60612
Locke J Elementary School PK - 08 1,146 14.1 60634
Lovett Elementary School PK - 08 307 13.3 60639
Lowell Elementary School PK - 08 308 12.5 60651
Lozano Elementary Bilingual & International Center PK - 08 154 5.7 60642
Lyon Elementary School PK - 08 1,052 14.8 60634
Madison Elementary School PK - 08 177 10.4 60619
Manierre Elementary School PK - 08 250 11.9 60610
Mann Elementary School PK - 08 317 18.1 60617
Marquette Elementary School PK - 08 1,002 15.1 60629
Marsh Elementary School PK - 08 642 13.9 60617
Mason Elementary School PK - 08 221 221 60623
Mayer Elementary School PK - 08 673 14.6 60614
Mays Elementary Academy PK - 08 238 12.5 60621
Mcauliffe Elementary School PK - 08 573 13.8 60647
Mccormick Elementary School PK - 05 437 10.7 60623
Mccutcheon Elementary School PK - 08 301 9.2 60640
Mcdade Elementary Classical School KG - 08 210 15.5 60619
Mcdowell Elementary School PK - 05 117 10.6 60619
Mckay Elementary School PK - 08 622 14.4 60629
Mcnair Elementary School PK - 08 347 10.6 60651
Mcpherson Elementary School PK - 08 651 11.2 60640
Melody Elementary School PK - 08 272 12.9 60624
Metcalfe Elementary Community Academy PK - 08 330 14.6 60628
Mireles Elementary Academy PK - 08 470 15.1 60617
Mitchell Elementary School PK - 08 384 13.7 60612
Mollison Elementary School PK - 08 267 13.3 60653
Monroe Elementary School PK - 08 651 13 60647
Montessori Of Englewood Charter Elementary School PK - 08 330 165 60636
Moos Elementary School PK - 08 433 10.4 60647
Morrill Elementary Math & Sci School PK - 08 508 15.6 60629
Morton Elementary Career Academy PK - 08 183 8.3 60612
Mount Greenwood Elementary School PK - 08 1,172 18.3 60655
Mount Vernon Elementary School PK - 08 232 12.2 60643
Moving Everest Charter School KG - 08 770 22.6 60644
Mozart Elementary School PK - 08 485 12.9 60647
Murphy Elementary School PK - 08 497 11.5 60618
Murray Elementary Language Academy KG - 08 445 14.8 60615
Namaste Elementary Charter School KG - 08 415 0 60609
Nash Elementary School PK - 08 232 12.8 60644
National Teachers Elementary Academy PK - 08 757 16.2 60616
Neil Elementary School PK - 08 248 9.5 60619
Nettelhorst Elementary School PK - 08 625 12.3 60657
New Field Elementary School PK - 04 515 12.7 60626
Newberry Elementary Math & Science Academy PK - 08 363 11.7 60614
Nicholson Technical Academy Elementary School PK - 08 430 15.3 60621
Nightingale Elementary School PK - 08 964 13.8 60632
Ninos Heroes Elementary Academic Center PK - 08 294 12.2 60617
Nixon Elementary School PK - 06 589 14 60639
Nobel Elementary School PK - 08 580 15 60651
North River Elementary School PK - 08 232 10.7 60625
Norwood Park Elementary School PK - 08 337 12.2 60631
Ogden Elementary School PK - 08 875 0 60610
Oglesby Elementary School PK - 08 264 11 60620
Okeeffe Elementary School PK - 08 492 14 60649
Onahan Elementary School PK - 08 670 14.8 60631
Oriole Park Elementary School PK - 08 602 13.6 60656
Orozco Elementary Fine Arts & Sciences PK - 08 277 12.3 60608
Ortiz De Dominguez Elementary School PK - 02 388 13.6 60623
Otis Elementary School PK - 08 317 9.9 60642
Otoole Elementary School PK - 08 334 15.1 60636
Owen Elementary Scholastic Academy PK - 08 271 15 60652
Owens Community Academy Elementary School PK - 08 331 12.9 60628
Palmer Elementary School PK - 08 735 14.7 60630
Park Manor Elementary School PK - 08 266 14 60637
Parker Elementary Community Academy PK - 08 347 12.3 60621
Parkside Elementary Community Academy PK - 08 236 12.7 60649
Pasteur Elementary School PK - 04 585 15.1 60629
Peck Elementary School PK - 04 798 15.4 60629
Peirce Elementary International Studies School PK - 08 1,067 14.3 60660
Penn Elementary School PK - 08 220 11 60623
Perez Elementary School PK - 08 258 9.7 60608
Pershing Elementary Humanities Magnet PK - 08 429 12 60616
Peterson Elementary School PK - 08 844 14.3 60625
Pickard Elementary School PK - 08 297 11 60608
Pilsen Elementary Community Academy PK - 08 219 9.1 60608
Pirie Elementary Fine Arts & Academic C PK - 06 204 12.7 60619
Plamondon Elementary School KG - 08 103 6.4 60608
Plato Learning Academy Elementary School KG - 08 176 22 60644
Poe Elementary Classical School KG - 08 227 16.8 60628
Polaris Elementary Charter Academy KG - 08 348 18.3 60624
Portage Park Elementary School PK - 08 834 14.1 60641
Powell Elementary Paideia Community Academy PK - 08 535 15.7 60649
Prescott Elementary School KG - 08 404 12.4 60614
Prieto Math-science Elementary School PK - 08 745 12.5 60639
Pritzker Elementary School PK - 08 651 15.3 60622
Providence-englewood Elementary Charter KG - 08 436 16.1 60636
Prussing Elementary School KG - 08 620 13.7 60630
Pulaski International School Of Chicago PK - 08 822 14 60647
Pullman Elementary School PK - 08 295 11.3 60628
Randolph Elementary School PK - 08 334 12.6 60636
Ravenswood Elementary School PK - 08 535 14.3 60613
Ray Elementary School PK - 08 495 14.7 60637
Reilly Elementary School PK - 08 563 12.5 60618
Reinberg Elementary School PK - 08 720 11.8 60634
Revere Elementary School PK - 08 215 12.6 60619
Robinson Elementary School PK - 03 111 9.6 60653
Rogers Elementary School PK - 08 700 12.2 60645
Rowe Elementary KG - 08 757 11.5 60642
Rudolph Elementary Learning Center PK - 08 25 1.7 60612
Ruggles Elementary School PK - 08 316 13.1 60619
Ruiz Elementary School PK - 08 435 12 60608
Sabin Elementary Magnet School PK - 08 316 11 60622
Sadlowski Elementary School PK - 08 625 13.7 60617
Salazar Elementary Bilingual Center PK - 08 274 11.1 60610
Sandoval Elementary School PK - 05 742 14.1 60629
Saucedo Elementary Scholastic Academy PK - 08 868 12.4 60623
Sauganash Elementary School PK - 08 612 15.3 60646
Sawyer Elementary School PK - 08 1,030 16.2 60632
Sayre Elementary Language Academy PK - 08 428 10.8 60707
Scammon Elementary School PK - 08 641 13.7 60641
Schmid Elementary School PK - 08 171 7.7 60628
Schubert Elementary School PK - 05 540 12.7 60639
Seward Elementary Communication Arts Ac PK - 08 449 12.6 60609
Sheridan Elementary Math & Science Academy KG - 08 529 17.9 60616
Sherman Elementary School PK - 08 222 11.1 60609
Sherwood Elementary School PK - 08 200 8.6 60621
Shields Elementary School PK - 04 457 12.5 60632
Shoesmith Elementary School KG - 06 322 14.3 60615
Shoop Math-sci Technical Elementary Academy PK - 08 388 12.9 60643
Skinner Elementary School PK - 08 976 16.4 60607
Skinner North Elementary School KG - 08 490 14.8 60610
Smith W Elementary School PK - 08 317 14.4 60628
Smyser Elementary School PK - 08 763 14.5 60634
Smyth J Elementary School PK - 08 397 11.1 60608
Solomon Elementary School PK - 08 343 12.2 60659
Sor Juana Ines De La Cruz PK - 07 396 15.2 60629
South Loop Elementary School PK - 08 808 16.1 60616
South Shore Fine Arts Elementary School PK - 08 248 9.9 60637
Spencer Technology Academy Elementary School PK - 08 391 11.8 60644
Spry Elementary Community School PK - 08 294 9.1 60623
Stagg Elementary School PK - 08 379 16.4 60621
Stem Magnet Academy Elementary KG - 08 395 13.3 60607
Stevenson Elementary School PK - 08 1,124 13.7 60652
Stone Elementary Scholastic Academy KG - 08 551 14.6 60659
Stowe Elementary School PK - 08 557 13.4 60647
Suder Montessori Elementary Magnet School PK - 08 444 16.1 60612
Sullivan Elementary School PK - 08 384 10.9 60617
Sumner Elementary Math & Sci Community Academy PK - 08 201 10.5 60624
Sutherland Elementary School KG - 08 593 13.9 60643
Talcott Elementary School PK - 08 437 11.9 60622
Talman Elementary School PK - 08 344 12.2 60632
Tanner Elementary School PK - 08 296 12 60619
Tarkington Elementary School PK - 08 871 14.6 60629
Taylor Elementary School PK - 08 337 11 60617
Telpochcalli Elementary School PK - 08 219 8.5 60623
Thorp J N Elementary School PK - 08 275 12.7 60617
Thorp O A Elementary Scholastic Academy KG - 08 787 13.9 60634
Till Elementary Math & Science Academy PK - 08 307 13.6 60637
Tilton Elementary School PK - 08 234 11.7 60624
Turner-drew Elementary Language Academy KG - 08 199 14.2 60620
Twain Elementary School PK - 08 931 15.9 60638
Vanderpoel Elementary Magnet School KG - 08 241 13.3 60643
Volta Elementary School PK - 08 700 14.7 60625
Wacker Elementary School PK - 08 218 13.2 60643
Wadsworth Elementary School PK - 08 460 15.5 60637
Walsh Elementary School PK - 08 231 8.8 60608
Ward J Elementary School PK - 08 515 15.8 60616
Ward L Elementary School PK - 08 247 8.8 60624
Warren Elementary School PK - 08 243 17.3 60617
Washington G Elementary School PK - 08 639 16.3 60617
Washington H Elementary School PK - 08 245 11.9 60619
Waters Elementary School PK - 08 627 15.6 60625
Webster Elementary School PK - 08 211 12.4 60624
Wells Preparatory Elementary Academy PK - 08 280 12.7 60653
Wentworth Elementary School PK - 08 406 13.3 60636
West Park Elementary Academy PK - 08 460 12.6 60651
West Ridge Elementary School PK - 08 634 13.9 60645
Westcott Elementary School PK - 08 413 15.2 60620
Whistler Elementary School PK - 08 269 14.5 60643
White Elementary Career Academy PK - 08 113 8.6 60643
Whitney Elementary School PK - 08 598 14.7 60623
Whittier Elementary School PK - 08 166 7.9 60608
Wildwood Elementary School PK - 08 471 14.4 60646
Woodlawn Elementary Community School PK - 06 180 13.8 60637
Woodson South Elementary School PK - 08 294 15 60653
Yates Elementary School PK - 08 280 8 60647
Young Elementary School PK - 08 480 13.1 60651
Zapata Elementary Academy PK - 08 515 11.9 60623

Middle Schools near Chicago, IL

Grades Students P/T Ratio ZIP
Albany Park Multicultural Elementary 07 - 08 222 13.4 60625
Aspira Charter - Haugan Campus 06 - 08 103 103 60625
Evergreen Academy Elementary School 06 - 08 204 11 60609
Field Elementary School 05 - 08 155 13.7 60626
Gary Elementary School 03 - 08 766 15 60623
Hernandez Middle School 06 - 08 856 15.1 60632
Learn Charter - Middle School 06 - 08 279 55.8 60612
Madero Middle School 06 - 08 253 10.7 60623
Northwest Middle School 06 - 08 486 14 60639
Richardson Middle School 05 - 08 934 15.8 60629
Shields Middle School 05 - 08 443 13.4 60632

High Schools near Chicago, IL

Grades Students P/T Ratio ZIP
Acero Charter Netrk - Major Garcia 09 - 12 652 12.7 60632
Acero Charter School Netwrk- Victoria 09 - 12 572 14.6 60632
Air Force Academy High School 09 - 12 144 7.3 60609
Amundsen High School 09 - 12 1,577 16.1 60625
Art In Motion Charter School 07 - 12 565 26.9 60649
Aspira Charter - Bus And Fin 09 - 12 496 21.5 60618
Aspira Charter - Early College Pr 09 - 12 264 264 60618
Austin College And Career Academy High School 09 - 12 214 11.8 60644
Back Of The Yards Ib High School 09 - 12 1,021 13.2 60609
Bogan High School 09 - 12 764 14 60652
Bowen High School 09 - 12 234 10.8 60617
Bronzeville Scholastic High School 09 - 12 82 6.8 60615
Brooks College Prep Academy High School 07 - 12 990 17.8 60628
Carver Military Academy High School 09 - 12 415 13.8 60827
Chicago Academy High School 09 - 12 566 12.5 60634
Chicago Collegiate Charter School 05 - 12 256 0 60628
Chicago Excel Academy High School 09 - 12 229 0 60643
Chicago High School For Agricult Sciences 09 - 12 858 15.4 60655
Chicago High School For The Arts 09 - 12 610 0 60622
Chicago Math & Sci Elementary Charter 06 - 12 606 12 60626
Chicago Military Academy High School 09 - 12 232 10.3 60653
Chicago Technology Academy High School 09 - 12 381 11.9 60608
Chicago Vocational Career Academy High School 09 - 12 713 14.2 60617
Clark Academy Prep Magnet High School 09 - 12 480 13.3 60644
Clemente Community Academy High School 09 - 12 666 11.5 60622
Collins Academy High School 09 - 12 234 9.7 60623
Corliss High School 09 - 12 339 11.8 60628
Crane Medical Prep High School 09 - 12 320 11.4 60612
Curie Metropolitan High School 09 - 12 3,178 16.4 60632
Devry Advantage Academy High School 11 - 12 135 15.8 60640
Disney Ii Magnet High School 07 - 12 775 9.6 60618
Douglass Academy High School 09 - 12 34 3.7 60644
Dunbar Vocational Career Academy High School 09 - 12 511 14 60616
Englewood Stem High School 09 - 12 877 14.4 60621
Epic Academy High School 09 - 12 345 12.7 60617
Farragut Career Academy High School 09 - 12 529 12.1 60623
Fenger Academy High School 09 - 12 282 15.2 60628
Foreman High School 09 - 12 648 13.2 60641
Gage Park High School 09 - 12 415 13.8 60629
Goode Stem Academy High School 09 - 12 989 16.4 60652
Hancock College Preparatory High School 09 - 12 1,013 16.2 60638
Harlan Community Academy High School 09 - 12 314 16.1 60628
Hirsch Metropolitan High School 09 - 12 164 10.2 60619
Hubbard High School 09 - 12 1,819 16.8 60629
Hyde Park Academy High School 09 - 12 760 13.9 60637
Ihsca Charter High School 09 - 12 625 0 60608
Ijla Charter High School 09 - 12 96 0 60608
Infinity Math Science & Technical High School 09 - 12 432 13.8 60623
Intrinsic 2 Charter High School 09 - 12 628 12.4 60603
Intrinsic Charter High School 07 - 12 992 14.7 60641
Jones College Prep High School 09 - 12 1,941 16.5 60605
Juarez Community Academy High School 09 - 12 1,654 14.3 60608
Julian High School 09 - 12 460 12.9 60643
Kelvyn Park High School 07 - 12 514 12 60639
Kennedy High School 09 - 12 1,720 16.4 60638
Kenwood Academy High School 07 - 12 2,338 19.1 60615
King College Prep High School 09 - 12 606 13.6 60653
Lake View High School 09 - 12 1,417 13.7 60613
Lane Technical High School 07 - 12 4,496 17.3 60618
Legal Prep Academy Charter High School 09 - 12 256 23.2 60624
Lincoln Park High School 09 - 12 2,107 15.4 60614
Lindblom Math & Science Academy High School 07 - 12 1,432 15.7 60636
Manley Career Academy High School 09 - 12 124 9.9 60612
Marine Leadership Academy - Ames 07 - 12 701 13.4 60647
Marshall Metropolitan High School 09 - 12 239 10.3 60624
Mather High School 09 - 12 1,749 13.9 60659
